Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Appanoose Cemetery | Douglas County, Kansas |
| name | born - died, age | block/lot |
| Babbitt, Coleen | -2002 (added?) | 02 - 021 |
| Bainer, Ina L. | Mar. 20, 1903-Aug. 11, 1980 | 07 - | tombstone | obituary |
| Bainer, Raymond | -Nov. 3, 1942 | 07 - | tombstone | obituary |
| Bainer, Raymond | Aug. 31, 1903-May 19, 1994 | 07 - | tombstone | obituary |
| Banks, Ethel M. | 1875-1940 | 04 - 061 | tombstone | obituary |
| Banks, Glenn | Jul. 25, 1895-Oct. 26, 1917 | 04 - 061 | tombstone | obituary |
| Banks, Joseph M. | 1866-1939 | 04 - 061 | tombstone | obituary |
| Banning, 3 Infants | - | 12 - 174e/ or | tombstone | obituary |
| 174w/ |
| Banning, Bertha P. | 1883-1948 | 12 - 174e/ or | tombstone | obituary |
| 174w/ |
| Banning, Harold E. | 1906-1958 | 12 - 174e/ or | tombstone | obituary |
| 174w/ |
| Banning, Norman Earl | Sep. 5, 1947-Sep. 6, 1947 | 11 - 156 | tombstone | obituary |
| Banning, Norman F. | 1880-1948 | 12 - 174e/ or | tombstone | obituary |
| 174w/ |
| Barbee, Olee U. | Oct. 31, 1904-May 4, 1905 | 07 - 108e/ | tombstone | obituary |
| Barnhart, Daniel B. | 1836-1921 85y 1m 23d | 04 - 057 | tombstone | obituary |
| Barnhart, Lydia J. | Aug. 22, 1857-Jan. 13, 1942 | 06 - | tombstone | obituary |
| Barnhart, Susannah | 1839-1920 81y 11m 3d | - | tombstone | obituary |
| Beaman, Moses | -Jun. 7, 1887 74y 11m | 09 - 135 | tombstone | obituary |
| Beaman, Susan | -Jan. 12, 1886 67y 8m | 09 - 135 | tombstone | obituary |
| Beckner, Cordelia B. | 1869-1949 | 06 - 090 | tombstone | obituary |
| Beckner, John B. | 1858-1946 | 06 - 090 | tombstone | obituary |
| Bell, Elsie | -2003 (added?) | 02 - |
| Benjamin, A. | Dec. 6, 1838-Apr. 6, 1905 | - | tombstone | obituary |
| Benjamin, Abegail | May 16, 1847-Dec. 27, 1892 | 06 - 088 | tombstone | obituary |
| Benjamin, Alvin | Jun. 14, 1865-Jan. 22, 1902 | - | tombstone | obituary |
| Benjamin, Anasa | -Nov. 13, 1877 | - | tombstone | obituary |
| Benjamin, Annie | -Aug. 18, 1877 | - | tombstone | obituary |
| Benjamin, Ivan A. | Mar. 6, 1866-Apr. 9, 1874 | 06 - 088 | tombstone | obituary |
| Black, James E. | -May 21, 1899 51y 4m 21d | - | tombstone | obituary |
| Black, Mary E. | Jan. 13, 1838-Aug. 15, 1917 | 07 - 103 | tombstone | obituary |
| Bonar, Albert W. | 1862-1952 | 02 - 028 | tombstone | obituary |
| Bonar, Cora Ellen | 1867-Oct. 3, 1933 | 02 - 028 | tombstone | obituary |
| Bonar, Edith | Jan. 1, 1906-Apr. 29, 2001 | 02 - 028 | tombstone | obituary |
| Bonar, Lee | Sep. 25, 1892-May 1, 1966 | 02 - 028 | tombstone | obituary |
| Brown, George | 1864-1921 | 10 - | tombstone | obituary |
| Brown, George W. | Jul. 5, 1829-Mar. 22, 1890 60y | 10 - | tombstone | obituary |
| 8m 17d |
| Brown, Irene | - | - | tombstone | obituary |
| Brown, Jessie | -May 13, 1902 70y 5m 22d | - | tombstone | obituary |
| Brown, Mary E. | Mar. 15, 1863-Aug. 24, 1919 | 10 - | tombstone | obituary |
| Brown, Sarah | 1832-1918 | 10 - | tombstone | obituary |
| Brown, Sarah | 1826-1911 | - | tombstone | obituary |
| Burger, A.J. | 1859-1950 | 11 - 158 | tombstone | obituary |
| Burger, Fladilla M. | -Oct. 3, 1891 29d | - | tombstone | obituary |
| Burger, Fladilla M. | -Oct. 3, 1891 | - | tombstone | obituary |
| Burger, Nettie | 1867-1933 | 11 - 158 | tombstone | obituary |
| Burger, Sarah (Groenmiller) | Oct. 7, 1891-Oct 7, 1891 20y | - | tombstone | obituary |
| 4m 27d |
| Byerley, Eliza A. | 1839-1914 | 04 - 062 | tombstone | obituary |
| Byerley, G.D. | 1849-1930 | 04 - 062 | tombstone | obituary |