Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Appanoose Cemetery | Douglas County, Kansas |
| name | born - died, age | block/lot |
| Walker, Fay | 1897-1904 | 03 - 045 | tombstone | obituary |
| Walker, Ida M. | 1871-1946 | 03 - 045 | tombstone | obituary |
| Walker, Jesse | 1902-1904 | 03 - 045 | tombstone | obituary |
| Walker, Robert | 1863-1924 | 03 - 045 | tombstone | obituary |
| Waller, Frances | -(added?) | 09 - 128 |
| Waller, Julius F. | Dec. 20, 1924-Aug. 31, 2001 | 09 - 128 | tombstone | obituary |
| Waller, Timothy F. | 1948-1985 | 09 - 128 | tombstone | obituary |
| Walters, Vera Catherine (Wray) | Nov. 11, 1938-Nov. 16, 1990 | 04 - | tombstone | obituary |
| Wampler, Ephriam A. | Apr. 18, 1918-Jul 13, 1996 | 05 - 070s/se/ | tombstone | obituary |
| Ward, Aline | -(added?) | 11 - 154nw/ |
| Ward, Blanche | 1881-1965 | 07 - 100 | tombstone | obituary |
| Ward, Charles M. | Jun. 4, 1883-Oct. 19, 1907 | 08 - 119 | tombstone | obituary |
| Ward, Clarence | Aug. 31, 1880-Jun. 13, 1892 | 08 - 119 | tombstone | obituary |
| Ward, Ezra A. | Oct. 2, 1889-Mar. 23, 1905 | 08 - 119 | tombstone | obituary |
| Ward, Hazel Z. | Jan. 26, 1912- | 11 - 155 | tombstone | obituary |
| Ward, Irvin | -(added?) | 11 - 154nw/ |
| Ward, John M. | 1878-1959 | 07 - 100 | tombstone | obituary |
| Ward, Lois Arlene | Jan. 24, 1926-Dec. 3, 1935 | 07 - 100 | tombstone | obituary |
| Ward, Orlo M. | Sep. 14, 1901-Apr. 7, 1976 | 07 - 100 | tombstone | obituary |
| Ward, Roscoe A. | Apr. 7, 1908-Jul. 18, 1985 | 11 - 155 | tombstone | obituary |
| Ward, Sarah Ann | 1854-Nov. 17, 1939 | 08 - 119 | tombstone | obituary |
| Ward, W.S. (?William) | 1851-1930 | 08 - 119 | tombstone | obituary |
| Weaver, Jesse C. | -Sep. 12, 1887 ?y 1m 12d | 09 - | tombstone | obituary |
| Weaver, Levi P. | -Oct. 31, 1887 23y 5m 16d | 09 - | tombstone | obituary |
| Wendt, Eva Lena | 1916-1916 | 08 - 115 | tombstone | obituary |
| Wiggins, Alice | Feb. 1, 1889-1904 | - | tombstone | obituary |
| Wiggins, Anneliza | 1853-1946 | 09 - 129 | tombstone | obituary |
| Wiggins, Howard Wesley | Apr. 21, 1911-Jul. 17, 1913 | 09 - 129 | tombstone | obituary |
| Wiggins, Martha Jane | Feb. 22, 1922-Sep. 2, 1927 | 09 - 129 | tombstone | obituary |
| Wiggins, Ruben | -Dec. 13, 1899 18y 5m 23d | 09 - 129 | tombstone | obituary |
| Wiggins, Walme 'Elmer' | 1874-1934 | 09 - 129 | tombstone | obituary |
| Wiggins, William | 1846-1928 | 09 - 129 | tombstone | obituary |
| Wilford, Catherine | -Nov. 24, 1936 83y | - | tombstone | obituary |
| Wilford, Eliza Jane | -Aug. 1, 1929 84y | - | tombstone | obituary |
| Wilford, Sarah L. | -Jun. 17, 1939 85y | - | tombstone | obituary |
| Willford, Berl | 1887-1944 | 09 - 133 | tombstone | obituary |
| Willford, Cyrus | Oct. 30, 1842-Mar. 4, 1912 | 09 - 133 | tombstone | obituary |
| Willford, Daniel | Aug. 14, 1813-Jan. 12, 1898 | 10 - 147 | tombstone | obituary |
| 85y 4m 28d |
| Willford, Edward E. | 1880-1937 | 10 - 147 | tombstone | obituary |
| Willford, Effie M. | -Mar. 24, 1889 13y 2m 16d | - | tombstone | obituary |
| Willford, Elizabeth | Feb. 14, 1845-May 19, 1915 | 09 - 133 | tombstone | obituary |
| Willford, Elizabeth Ann | Aug. 9, 1851-Feb. 19, 1923 71y | 10 - 147 | tombstone | obituary |
| 6m 10d |
| Willford, Katherine | Jan. 6, 1815-Jan. 15, 1894 79y | - | tombstone | obituary |
| 9d |
| Willford, Lena A. | 1883-1937 | 10 - 147 | tombstone | obituary |
| Willford, Pauline (Wray) | Apr. 30, 1920-Jul. 12, 2001 | 12 - 169w/ | tombstone | obituary |
| Willford, William Dan | Jun 16, 1918-Aug. 4, 1965 | 12 - 169w/ | tombstone | obituary |
| Wiscombe, Alice | -Sep. 6, 1880 | 08 - | tombstone | obituary |
| Wiscombe, Clyde I. | Aug. 29, 1906-Nov. 11, 1996 | 02 - 024 | tombstone | obituary |
| Wiscombe, Irene A. | Nov. 24, 1913- | 02 - 024 | tombstone | obituary |
| Wray, Andrew J. | 1892-Feb. 19, 1936 74y | 05 - 075 | tombstone | obituary |
| Wray, Barbara E. | 1859-1939 | 05 - 075 | tombstone | obituary |
| Wray, Charlie | 1860-1940 | 07 - | tombstone | obituary |
| Wray, Cornelia | -Apr. 12, 1899 | 07 - | tombstone | obituary |
| Wray, Currinda | 1864-1938 | 07 - | tombstone | obituary |
| Wray, Ethel M. | -Aug. 31, 1906 1y 8m 22d | - | tombstone | obituary |
| Wray, George E. | -Sep. 3, 1903 2y 5m 9d | - | tombstone | obituary |
| Wray, Goldie A. | Sep. 15, 1901-16-May-86 | 12 - 169e/ | tombstone | obituary |
| Wray, Hannah M. | 1873-1942 | - | tombstone | obituary |
| Wray, Harvey W. | Jul. 3, 1899-Nov. 26, 1977 | 12 - 169e/ | tombstone | obituary |
| Wray, James A. | 1865-1929 | 06 - 089 | tombstone | obituary |
| Wray, Mereta Mae | May 1, 1923-May 3, 1923 | 05 - 075 | tombstone | obituary |
| Wray, Vena (Spigle) | Nov. 11, 1893-Feb. 11, 1983 | 04 - | tombstone | obituary |
| Wray, Willie | -Aug. 6, 1911 2y 4m 4d | - | tombstone | obituary |
| Wright, Hannah | 1844-1931 | 09 - 132 | tombstone | obituary |
| Wright, John J. | 1840-1918 | 09 - 132 | tombstone | obituary |
| Wright, Manie M. | Mar. 20, 1873-Nov. 18, 1908 | 05 - 077 | tombstone | obituary |
| Wright, William G. | Apr. 2, 1868-Dec. 6, 1938 | 05 - 077 | tombstone | obituary |