map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Greenwood Cemetery | Pomona, Kansas |
| name | born - died, age | block/lot |
| Davis, Claudie | -10 Apr 1891 18m 21d | 09-05 | tombstone | obituary |
| Davis, Frank H. | 1887-1966 | 09-05 | tombstone | obituary |
| Davis, John | 1833-1916 | 09-05 | tombstone | obituary |
| Davis, Louisa S. | 1835-1897 | 09-05 | tombstone | obituary |
| Davis, Ruth G. | 1890-1971 | 09-05 | tombstone | obituary |
| Davis, Viola J. Burrows | 26 Sep 1866-29 Dec 1916 | 09-05 | tombstone | obituary |
| Dawson, Charles T. | 1910-____ | 12-11 nw/ | tombstone | obituary |
| Dawson, Edna L. | 1916-1967 | 12-11 nw/ | tombstone | obituary |
| Decker, James M. | 20 Dec 1882-29 Sep 1957 | 12-04 | tombstone | obituary |
| Decker, James M. Jr. | 1909-1953 | 12-04 | tombstone | obituary |
| Decker, Mary A. | 19 Sep 1882-23 Dec 1950 | 12-04 | tombstone | obituary |
| Decker, Vera I. | 1908-1966 | 12-04 | tombstone | obituary |
| Dial, M. Arvilla | -29 Aug 1883 13y 8m 8d | 06-02 | tombstone | obituary |
| d/o W. & Abigail |
| Dial, M. Selena | -14 Apr 1885 19y 5m 10d | 06-02 | tombstone | obituary |
| d/o William & Abigail |
| Dial, William | 02 Jun 1828-25 May 1905 | 06-02 | tombstone | obituary |
| Dial (see Abigail Johnson), | - | tombstone | obituary |
| Donet, Kathrine | 1800-20 Aug 1883 | 11-01 | tombstone | obituary |
| Drake, | 09 Aug 1919- | 11-05 | tombstone | obituary |
| Drake, Clara M. | 09 Oct 1872-24 Dec 1944 | 11-05 | tombstone | obituary |
| Drake, George H. | 24 Aug 1895-10 Jul 1979 | 11-05 | tombstone | obituary |
| Drake, Mary E. | 30 Dec 1898-_____ | 11-05 | tombstone | obituary |
| Drake, William R. | 06 May 1867-02 Feb 1932 | 11-05 | tombstone | obituary |