map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Greenwood Cemetery | Pomona, Kansas |
| name | born - died, age | block/lot |
| Marks, Elizabeth | - | tombstone | obituary |
| Marks, Elizabeth H. | 1848-1882 | 02-08 | tombstone | obituary |
| Marks, John | 1879-1886 | 02-08 | tombstone | obituary |
| Marks, Louis E. | 02 Mar 1909-10 Nov 1944 | 11-11 | tombstone | obituary |
| Marks, Mabel | 1888-1956 | 11-11 | tombstone | obituary |
| Marks, Marie E. | 1908-1939 | 11-11 | tombstone | obituary |
| Marks, William J. | 1868-1937 | 11-11 | tombstone | obituary |
| Martin, Betsy J. | 1843-_____ | 09-08 | tombstone | obituary |
| Martin, Dora | 1882-1965 | 09-08 | tombstone | obituary |
| Martin, Edna | 1903-1905 | 09-08 | tombstone | obituary |
| Martin, Ned | 1872-1940 | 09-08 | tombstone | obituary |
| Martin, Robert | 1847-1917 | 09-08 | tombstone | obituary |
| Martin, Ruby Sarah | - | tombstone | obituary |
| Mason, Henry | 1832-1913 | 07-11 | tombstone | obituary |
| Mason, Henry Jr. | 10 Nov 1930-05 Mar 1939 | 06-12 | tombstone | obituary |
| Mason, Joseph | - | 06-12 | tombstone | obituary |
| Mason, Mary | - | 06-12 | tombstone | obituary |
| Mason, Michael Wayne | 26 Nov 1950-27 Nov 1950 | 06-12 | tombstone | obituary |
| Mason, Nancy | 1843-1915 | 07-11 | tombstone | obituary |
| Mason, Wilson | -18 Jan 1900 1m 2d | 06-12 | tombstone | obituary |
| s/o Joseph & Mary |
| Mathews, Minnie J. | -05 Oct 1886 41y 0m 13d | 09-07 | tombstone | obituary |
| McClure, Jennie | 13 Sep 1874-26 Nov 1920 | 06-01 | tombstone | obituary |
| w/o W.S. |
| McGee, Burton | 1819-1880 | 07-05 w/ | tombstone | obituary |
| McGhee, Amanda Greenlee | 16 Aug 1844-19 Nov 1922 | 01-06 | tombstone | obituary |
| McGhee, David Leander | 05 Mar 1843-13 Mar 1916 | 01-06 | tombstone | obituary |
| McGhee, Evalena | -06 Dec 1882 8y 4m 12d | 01-06 | tombstone | obituary |
| d/o D.L. & A.M. |
| McGhee, Mary E. | 15 Mar 1870-09 Oct 1870 | 01-06 | tombstone | obituary |
| d/o D.L. & A.M. |
| Milam, Douglas T. | 12 Apr 1868-22 Apr 1917 | 06-05 | tombstone | obituary |
| Miller, Anna S. | 1877-1948 | 02-09 | tombstone | obituary |
| Miller, Arwilda | 1866-1888 | 02-09 | tombstone | obituary |
| w/o C.D. |
| Miller, children of M.L. & Grace | - | 02-09 | tombstone | obituary |
| Miller, Fernando | 1834-1903 | 02-09 | tombstone | obituary |
| Miller, Frank | 1868-1951 | A-02 | tombstone | obituary |
| Miller, John W. | 1865-1955 | 02-09 | tombstone | obituary |
| Miller, Libbie | 1876-1970 | A-02 | tombstone | obituary |
| Miller, Malinda | 1838-1916 | 02-09 | tombstone | obituary |
| w/o Fernando |
| Moody, Amos | 12 Jan 1865-12 Mar 1947 | 04-09 | tombstone | obituary |
| Moody, Lola Belle | 12 Sep 1869-30 Sep 1933 | 04-09 | tombstone | obituary |
| Moody, Martha Belle | 01 Jun 1923-24 Jan 1930 | 08-06 | tombstone | obituary |
| Moody, Martha E. | 25 Sep 1855-26 Oct 1926 | 08-06 | tombstone | obituary |
| Mooney, Emma C. | 1909-_____ | 12-11 se/ | tombstone | obituary |
| Mooney, William C. | 1896-1976 | 12-11 se/ | tombstone | obituary |
| Morrow, Ida A. | 1880-1960 | 01-06 | tombstone | obituary |
| Morrow, William B. | 1875-1969 | 01-06 | tombstone | obituary |
| Moss, Alma Z. | 1897-1970 | 12-05 | tombstone | obituary |