map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Greenwood Cemetery | Pomona, Kansas |
| name | born - died, age | block/lot |
| Parr, Evelena | -24 Feb 1877 10m 10d | 05-08 | tombstone | obituary |
| d/o J.N. & A. |
| Parr, Jesse N. | 24 Jan 1839-28 Nov 1886 | 05-08 | tombstone | obituary |
| Pvt 53 Ill Inf |
| Patrick, Hannah E. | -12 Nov 1881 33y | 04-08 / | tombstone | obituary |
| d/o G.W. & Anna |
| Pennington (see J. J. Button), | - | tombstone | obituary |
| Pingree, Alice | 1875-1942 | 01-09 | tombstone | obituary |
| Pingree, Amy E. | 1876-1921 | 01-09 | tombstone | obituary |
| Pingree, Charley E. | 1865-1949 | 01-09 | tombstone | obituary |
| Pingree, Donald | 17 Jun 1911- | 01-09 | tombstone | obituary |
| Plake, Carrie | 1896-**** | 10-12 | tombstone | obituary |
| Plake, Charles Truman | 20 Mar 1883-15 Mar 1955 | 08-09 | tombstone | obituary |
| Plake, Dorothy | 29 Jan 1913-05 Aug 1915 | 08-09 | tombstone | obituary |
| Plake, Essie May | 13 Apr 1885-31 Jan 1952 | 08-09 | tombstone | obituary |
| Plake, John William | 19 Jan 1848-29 May 1922 | 08-09 | tombstone | obituary |
| Plake, Josephine Ancie | 15 Apr 1852-01 Jan 1940 | 08-09 | tombstone | obituary |
| Plake, Maggie | 1862-1891 | 02-10 | tombstone | obituary |
| Plake, W.O. | 1895-1962 | 10-12 | tombstone | obituary |
| Plank, Amanda | -17 Apr 1892 18y 2m 15d | 10-07 | tombstone | obituary |
| Plank, Andrew | 03 Nov 1837-11 Jan 1925 | 10-07 | tombstone | obituary |
| Plank, Augusta | 15 Aug 1872-13 Jan 1951 | 10-08 | tombstone | obituary |
| Plank, George F. | 25 Apr 1870-28 Apr 1906 | 10-07 | tombstone | obituary |
| Plank, Malisa | 14 Sep 1831-01 Jun 1923 | 10-07 | tombstone | obituary |
| Plank, Molly | -16 Feb 1898 26y 9m 0d | 10-08 | tombstone | obituary |
| Plank, Rollie R. | -02 Aug 1900 1y 1m 0d | 10-08 | tombstone | obituary |
| Plank, Walter E. | -13 Oct 1917 20y 7m 10d | 10-08 | tombstone | obituary |
| Pruett, | 23 May 1905-28 Jun 1905 | 08-05 | tombstone | obituary |
| Pruett, Edith | 31 Aug 1880-12 Aug 1905 | 08-05 | tombstone | obituary |
| Pruett, Ellis | -09 Jan 1883 26d | 04-07 | tombstone | obituary |
| s/o G.P. & M.H. |
| Pruett, Gabriel P. | 27 Mar 1849-21 Mar 1916 | 04-07 | tombstone | obituary |
| Pruett, Isaac | 22 Apr 1839-20 Nov 1923 | 08-05 | tombstone | obituary |
| Pruett, J. Albert | 20 Jul 1876-24 Jul 1945 | 08-05 | tombstone | obituary |
| Pruett, Mary H. | 16 Sep 1858-21 May 1931 | 04-07 | tombstone | obituary |
| Pruett, Merida L. | 1878-1945 | 04-07 | tombstone | obituary |
| Pruett, Minnie | -11 Feb 1882 5m 13d | 04-07 | tombstone | obituary |
| d/o G.P. & M.H. |
| Pruett, Sarah J. | -03 Feb 1899 45y 11m 13d | 08-05 | tombstone | obituary |
| Pulse, Florence M. | -02 Apr 1882 20y 8m 21d | 07-08 | tombstone | obituary |