map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Greenwood Cemetery | Pomona, Kansas |
| name | born - died, age | block/lot |
| Schofield, Benjamin | 1846-1931 | 09-11 | tombstone | obituary |
| Schupp, Floyd E. | 1911-1911 | 11-01 | tombstone | obituary |
| Schupp, Frederick W. | 1861-1949 | 11-01 | tombstone | obituary |
| Schupp, G. Ludwig | 1824-20 Jun 1908 | 11-01 | tombstone | obituary |
| Schupp, Hattie M. | 1877-1927 | 11-01 | tombstone | obituary |
| Schupp, Nettie | 19 May 1834-28 Oct 1909 | 11-01 | tombstone | obituary |
| Schupp, Raymond G. | 1906-1908 | 11-01 | tombstone | obituary |
| Scott, | -01 Feb 1898 | 10-02 | tombstone | obituary |
| Scott, C. H. | -28 Nov 1900 39y 11m 21d | 10-02 | tombstone | obituary |
| Scott (see Kinsey, Rev. Calvin), | - | tombstone | obituary |
| Settle, Guy H. | 19 Nov 1877-05 Jan 1965 | 04-11 | tombstone | obituary |
| Settle, Homer A. | 1906-_____ | 12-11 sw/ | tombstone | obituary |
| Settle, James A. | 1907-1969 | 12-11 sw/ | tombstone | obituary |
| Settle, Lee A. | 1912-1954 | 04-11 | tombstone | obituary |
| Settle, Maud Ella | 09 Sep 18811-26 Jul 1930 | 04-11 | tombstone | obituary |
| Shea, John | 1860-1936 | 07-10 | tombstone | obituary |
| Shea, Mary E. | 1871-1962 | 07-10 | tombstone | obituary |
| Shout, J. A. | 1842-1907 | 02-07 | tombstone | obituary |
| Co D 122 Reg 3 PA Art |
| Sibert, Elizabeth | 1814-1904 | 02-11 | tombstone | obituary |
| Sinex, Elmer | 1872-1925 | 08-06 | tombstone | obituary |
| Slankard, Billie Bruce | 1938-1976 | C-16 | tombstone | obituary |
| Slankard, Carl Louis | 09 Aug 1933-10 Aug 1933 | 01-10 | tombstone | obituary |
| Slankard, Clarence R. | 13 Sep 1900-15 Sep 1970 | C-16 | tombstone | obituary |
| Slankard, Emmet E. | 1904-1969 | B-14 | tombstone | obituary |
| Slankard, Julia M. | 1878-1909 | 01-10 | tombstone | obituary |
| w/o L.S., mother |
| Slankard, Louis S. | 1865-1935 | 01-10 | tombstone | obituary |
| father |
| Slankard, M. Birdie | 1915-1976 | B-14 | tombstone | obituary |
| Slankard, Mathew A. | 22 Nov 1966- | 01-10 | tombstone | obituary |
| (no Tb., just a metal marker) |
| Slankard, Opal Louise | 30 Dec 1922-01 Dec 1927 | 04-08 | tombstone | obituary |
| Slankard, Opal V. | 11 Nov 1906-_____ | C-16 | tombstone | obituary |
| Smedley, Sarah A. | -20 Nov 1880 23y 1m 29d | 04-06 | tombstone | obituary |
| w/o T.H. |
| Smith, Anna L. | 26 Sep 1886-02 Mar 1966 | 10-11 s/ | tombstone | obituary |
| Smith, Esther F. | 1898-_____ | A-03 n/ | tombstone | obituary |
| Smith, Leonard L. | 31 Jan 1872-08 Dec 1951 | 10-11 s/ | tombstone | obituary |
| Smith, Lois | 1926-1982 | B-07 | tombstone | obituary |
| Smith, Mary B. | 12 Feb 1900-_____ | A-03 s/ | tombstone | obituary |
| Smith, Silas J. | 10 Oct 1888-07 Oct 1961 | A-03 s/ | tombstone | obituary |
| Smith, Ted | 1918-_____ | B-07 | tombstone | obituary |
| Smith, Weldon R. | 1908-1981 | A-03 n/ | tombstone | obituary |
| Spaulding, Dee V. | 11 Oct 1913-02 Feb 1976 | 03-12 | one - two | obituary |
| h/o Helen, Marr: 2 Nov 1945 WWII |
| Spaulding, Helen B. | 18 Jun 1913-_____ | 03-12 | tombstone | obituary |
| w/o Dee, Marr: 2 Nov 1945 |
| Spooner, Anna M. | 12 May 1904-07 May 1977 | 12-10 | tombstone | obituary |
| Spooner, Paris Jason | 02 May 1889-05 Mar 1961 | 12-10 | tombstone | obituary |
| Spooner (see Evangeline M. Watts), | - | tombstone | obituary |
| Stannard, Bessie May | 09 Sep 1888-13 Feb 1920 | 04-08 | tombstone | obituary |
| Studebaker, J. R. | 09 Mar 1839-10 Jun 1897 | 03-06 | tombstone | obituary |
| Studebaker, Lucinda | 1857-1929 | 03-06 | tombstone | obituary |
| w/o J.R. |