map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Greenwood Cemetery | Pomona, Kansas |
| name | born - died, age | block/lot |
| Walker, Albert | - | tombstone | obituary |
| Walker, Thomas J. | 05 Sep 1861-10 Jan 1875 | 07-05 w/ | tombstone | obituary |
| Wampler, George S. | 16 Apr 1844-18 Oct 1927 | 08-04 | tombstone | obituary |
| Wampler, Mina Angermueller | 07 Feb 1875-30 Oct 1962 | 08-04 | tombstone | obituary |
| Want, Avery E. | 20 Oct 1907-12 Feb 1911 | 05-09 | tombstone | obituary |
| s/o J.E. & E.M. |
| Want, Edith May | 1888-1918 | 05-09 | tombstone | obituary |
| w/o J.E. |
| Want, Elizabeth | -17 Feb 1882 37y | 01-10 | tombstone | obituary |
| w/o G.W. |
| Want, John E. | 19 Sep 1880-08 Jul 1942 | 05-09 | tombstone | obituary |
| Watts, Evangeline Muffit Spooner | 08 Oct 1915-12 Dec 1967 | 12-07 | tombstone | obituary |
| Watts, Wylie D. | 18 Sep 1914-27 Dec 1979 | 12-07 | tombstone | obituary |
| Watts, Wylie D. Jr. | 13 Dec 1944-21 Jun 1951 | 12-07 | tombstone | obituary |
| Waud, A. Ralph | -30 Dec 1895 ***** | 10-09 | tombstone | obituary |
| West, Charles Glenn | 09 Nov 1977-21 Feb 1978 | 12-13 nw/ | tombstone | obituary |
| Wheeler, John W. | -**** 7y 10m | 01-12 | tombstone | obituary |
| s/o W.E. & E.C. |
| Whitebread, E. C. | 17 Nov 1851-12 Oct 1906 | 10-01 | tombstone | obituary |
| Whitebread, Elizabeth | -15 Jun 1897 **** | 07-06 | tombstone | obituary |
| Whitebread, Nellie | 1858-1931 | 10-01 | tombstone | obituary |
| Whitebread, Permelia | -16 Sep 1872 24d | 07-06 | tombstone | obituary |
| Whitebread, William | -04 Jan 1898 61y 10m 13d | 07-06 | tombstone | obituary |
| Wickam, Orison | -12 Oct 1883 67y 7m | 06-01 | tombstone | obituary |
| Wilkerson, Nina E. | 1894-1927 | 08-07 | tombstone | obituary |
| Wilkinson, Lloyd R. | 29 May 1897-04 May 1976 | A-07 n/ | tombstone | obituary |
| Wilkinson, Marie C. | 28 May 1903-_____ | A-07 n/ | tombstone | obituary |
| Williams, Arthur A. | -15 Apr 1899 19y 11m 15d | 07-04 w/ | tombstone | obituary |
| Williams, Lueasa H. | -08 Sep 1871 24y 6m 18d | 06-07 | tombstone | obituary |
| w/o C.W. |
| Wilson, Fred | 05 Oct 1898-14 Nov 1979 | 08-07 | tombstone | obituary |
| Wilson, Grace E. | 1874-1971 | 08-07 | tombstone | obituary |
| Wilson, John | 20 Oct 1847-29 Jan 1875 | 06-07 | tombstone | obituary |
| Wilson, John T. | -31 Jun 1884 33y 1m 13d | 07-07 | tombstone | obituary |
| Wilson, Joseph P. | -1877 ***** | 06-08 | tombstone | obituary |
| Wilson, Maggie H. | -1878 | 06-08 | tombstone | obituary |
| d/o J. & ** |
| Wilson, William L. | 1867-1946 | 08-07 | tombstone | obituary |
| Wing, Augusta Elizabeth | 1901-1977 | 12-12 sw/ | tombstone | obituary |
| Wolfe, Johnie | -13 Aug 1879 1y 3m 23d | 06-04 | tombstone | obituary |
| s/o Maurice & Mary |
| Wolfe, Mary | 21 Feb 1857-30 Oct 1898 | 06-04 | tombstone | obituary |
| w/o Maurice |
| Wolfe, W. | 1917- | 11-10 | tombstone | obituary |
| Wren, John B. | 1839- | 07-04 e/ | tombstone | obituary |
| Wren, Mary E. | 1842-1922 | 07-04 e/ | tombstone | obituary |
| Wren, Sarah Margaret | 1861-1931 | 07-04 e/ | tombstone | obituary |