map of cemetery
Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| | Dean Cemetery | Pomona, Kansas |
| | name | born - died, age | block/lot |
| | Maag, Louie W. | 1910-1987 | tombstone | obituary |
| | Maag, Mildred P. | 1908-1983 | tombstone | obituary |
| | Mannen, Anna J. | -14 Mar 1876 4y 9m 19d | tombstone | obituary |
| | Mannen, Clara E. | -21 Mar 1876 1y 7m 23d | tombstone | obituary |
| | Mannen, P. M. | -27 Jul 18911 52y 7m 20d | tombstone | obituary |
| | McClellan, J. S. | 1858-1934 | tombstone | obituary |
| | McClellan, Jennie B. | 24 Apr 1857-22 Jul 1901 | tombstone | obituary |
| | McClellan, Nannie L. | 1871-1961 | tombstone | obituary |
| | McDaniel, Ada | - | tombstone | obituary |
| | McDaniel, James H. | 1846-1918 | tombstone | obituary |
| | McDaniel, Jeffie | - | tombstone | obituary |
| | McDaniel, Mary A. | 1849-1926 | tombstone | obituary |
| | McMahon, Bearegard M. | -23 Jul 1872 11y 11m 4d | tombstone | obituary |
| | McMahon, i/s/ J. J. & H. O. | -23 Dec 1871 | tombstone | obituary |
| | Mitchell, Chester | 1921-1921 | tombstone | obituary |
| | Mitchell, Dollie Marie | 1922-1922 | tombstone | obituary |
| | Montgomery, Cora | 1868-1937 | tombstone | obituary |
| | Montgomery, D. L. | -10 Mar 1892 69y 1m 6d | tombstone | obituary |
| | Montgomery, David M. | -20 Dec 1866 5d | tombstone | obituary |
| | Montgomery, Elizabeth | 1859-1944 | tombstone | obituary |
| | Montgomery, Frances E. | 08 Sep 1911-27 Mar 1912 | tombstone | obituary |
| | Montgomery, Fred O. | 15 Mar 1881-22 Jan 1946 | tombstone | obituary |
| | Montgomery, George M. | -28 Dec 1866 13d | tombstone | obituary |
| | Montgomery, Helen R. | 23 Mar 1881-24 Sep 1963 | tombstone | obituary |
| | Montgomery, Ida May | -08 Aug 1878 8d | tombstone | obituary |
| | Montgomery, Jessie M. | -01 Sep 1905 1y 4m 3d | tombstone | obituary |
| | Montgomery, John H. | 18611-1921 | tombstone | obituary |
| | Montgomery, Mary A. | -19 Apr 1915 76y 8m 11d | tombstone | obituary |
| | Montgomery, Mary E. | 1871-1954 | tombstone | obituary |
| | Montgomery, Mr. | - | tombstone | obituary |
| | Montgomery, Richard | 1856-1935 | tombstone | obituary |
| | Montgomery, Winnie | 1895-1937 | tombstone | obituary |
| | Moore, Cassa A. | 07 Nov 1814-10 Mar 1883 | tombstone | obituary |
| | 68y 4m 3d |
| | Moore, Jane | -13 Oct 1881 56y 10m | tombstone | obituary |
| | Moore, W. G. | 13 Jun 1819-08 Jan 1910 | tombstone | obituary |
| | Morse, Melsina | -21 Oct 1879 1y 2m 29d | tombstone | obituary |
| | Murphy, W. H. | -29 Mar 1878 | tombstone | obituary |