Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Highland Cemetery | Ottawa, Kansas |
| name | born - died, age | block/lot |
| Cade, Bertha F. | Cade, Bertha | 1888-1964 | 58 / 07 | tombstone | obituary |
| Cade, Leonard | NT, | - | 46 / 10 | tombstone | obituary |
| Cade, Milton | Cade, Milton | 1886-1936 | 58 / 07 | tombstone | obituary |
| Cadwallader, Merl M. | , | - | 24 / 30 | tombstone | obituary |
| Cain, David L. | Cain, David Lynn | 04 May 1950-01 Jun 1950 | 54 / 23 | tombstone | obituary |
| Cain, Eva | Cain, Eva Josephine | 26 Jun 1916-20 Sep 1950 | 54 / 23 | tombstone | obituary |
| Cain, P. Donald | , | - | 54 / 23 | tombstone | obituary |
| Calderwood, Anna | Calderwood, Anna Enke | 08 Jul 1884-05 Apr 1965 | 17 / 29 | tombstone | obituary |
| Calderwood, H. N. | Calderwood, Howard N. | Apr 1861-Nov 1927 | 17 / 29 | tombstone | obituary |
| Calderwood, Howard | Calderwood, Howard N. Jr. | 27 May 1888-18 Jul 1976 | 17 / 29 | tombstone | obituary |
| N. Jr. |
| Calderwood, Nellie | Calderwood, Nellie Helen | 22 Feb 1895-03 Mar 1904 | 17 / 29 | tombstone | obituary |
| Calderwood, Sarah H. | Calderwood, Sarah Helen (Black) | 14 Sep 1865-21 Dec 1920 | 17 / 29 | tombstone | obituary |
| Caldwell, Harvey S. | Caldwell, Harvey S. | 08 Jan 1900-03 Feb 1985 | 05 / 50 | tombstone | obituary |
| Caldwell, Jed | Caldwell, Jed | 1857-1934 | 27 / 10 | tombstone | obituary |
| Caldwell, Jessie | Caldwell, Jessie B. | 29 Nov 1904-27 Feb 1983 | 05 / 50 | tombstone | obituary |
| Caldwell, Laura Belle | Caldwell, Laura Belle | 1857-1933 | 27 / 10 | tombstone | obituary |
| Caldwell, Max Harvey | , | - | 12 / 3 | tombstone | obituary |
| Caldwell, Verla E. | , | - | 12 / 03 | tombstone | obituary |
| (Cates) |
| Caleb, Florence | Caleb, Florence | 1900-1905 | 11 / 12 | tombstone | obituary |
| Caleb, Frederick J. | Caleb, Frederick J. | 1921-1978 | 43 / 129 | tombstone | obituary |
| Caleb, Ida M. | Caleb, Ida May | 1903-1987 | 43 / 043 | tombstone | obituary |
| Caleb, Karen Kae | NT, | - | 58 / 13 | tombstone | obituary |
| Caleb, William Albert | Caleb, W. Albert | 1898-1977 | 43 / 043 | tombstone | obituary |
| Callan, James | Callan, James | 1860-1925 | 51 / 26 | tombstone | obituary |
| Calliham, Madge Marie | , | - | 22 / 41 | tombstone | obituary |
| Calvert, George | * NO TOMBSTONE, | - | 08 / 47 | tombstone | obituary |
| Calvin, Elmer J. | Calvin, Elmer J. | 02 Feb 1880-10 Jun 1966 | 26 / 69 | tombstone | obituary |
| Calvin, Myrtle | Calvin, Myrtle | 08 Sep 1881-09 May 1967 | 26 / 69 | tombstone | obituary |
| Campbell, A. Lovina | , | - | 60 / 02 | tombstone | obituary |
| Campbell, Anna Kate | Campbell, Anna Katherine | * NO DATES ON TOMBSTONE- | 17 / 43 | tombstone | obituary |
| Campbell, Barzilla | Campbell, Barzilla | 29 Jul 1824-21 Feb 1904 | 39 / 01 | tombstone | obituary |
| Campbell, Basel W. | Campbell, B. Warren | 14 May 1897-07 Jan 1982 | 46 / 15 | tombstone | obituary |
| Campbell, Catherine | Campbell, Catherine | 1876-1971 | 17 / 43 | tombstone | obituary |
| Campbell, Child | ?, | 05 Jul 1848-24 Nov 1891 | 39 / 01 | tombstone | obituary |
| Campbell, Delbert E. | , | - | 24 / 61 | tombstone | obituary |
| Campbell, Don V. | , | - | 38 / B | tombstone | obituary |
| Campbell, Dr. Carrie | Campbell, Dr. Carrie Wheeler | 1883-1953 | 12 / 19 | tombstone | obituary |
| Campbell, Dr. Hugh | Campbell, Dr. Hugh | 1887-1958 | 12 / 19 | tombstone | obituary |
| Campbell, Frank | * NO TOMBSTONE, | - | 57 / 31 | tombstone | obituary |
| Campbell, Gracie | Campbell, Gracie Marie | -[Death Date and Burial | 39 / 01 | tombstone | obituary |
| Date are a year apart?] |
| Campbell, Harvey H. | * NO TOMBSTONE, | - | 39 / 16 | tombstone | obituary |
| Campbell, Jean M. | , | - | 38 / B | tombstone | obituary |
| Campbell, Jean | , | - | 23 / 12 | tombstone | obituary |
| M.(removed Dec 11, |
| 1998) |
| Campbell, Kenneth A. | , | - | 60 / 02 | tombstone | obituary |
| Sr. |
| Campbell, Mildred F. | Campbell, Mildred F. | 10 Apr 1902-04 Dec 1967 | 46 / 15 | tombstone | obituary |
| Campbell, Mrs. Bell | * NO TOMBSTONE, | - | 57 / 31 | tombstone | obituary |
| Campbell, Rosanna G. | Campbell, Rosanna | 15 Sep 1827-20 Dec 1901 | 39 / 01 | tombstone | obituary |
| Campbell, Samuel M. | Campbell, Samuel M. | 1850-1925 | 17 / 43 | tombstone | obituary |
| Campbell, Thomas T. | Campbell, Thomas T. | Aug 1923-27 May 1954 | 48 / 14 | tombstone | obituary |
| Cannady, Arthur | * NO TOMBSTONE, | - | 10 / 21 | tombstone | obituary |
| Cannady, Arthur Jr. | * NO TOMBSTONE, | - | 10 / 21 | tombstone | obituary |
| Cannady, India M. | Cannady, Inda | 1890-1968 | 10 / 21 | tombstone | obituary |
| Cannon, Vester T. | , | - | 59 / 47 | tombstone | obituary |
| Cantin, Joseph Simeon | NT, | - | 16 / 03 | tombstone | obituary |
| Capen, Bert | Capen, Delbert M. | 1867-1925 | 17 / 45 | tombstone | obituary |
| Capen, Daisy M. | Capen, Daisy M. | -07 Aug 1947 | 17 / 47 | tombstone | obituary |
| Capper, Sherlie A. | , | - | 43 / 003 | tombstone | obituary |
| Capps, Carlie C. | Capps, Carlie C. | 09 Dec 1883-29 Jul 1966 | 42 / 04 | tombstone | obituary |
| Capps, Mae C. | Capps, Mae C. | 20 Feb 1891-15 Feb 1953 | 56 / 30 | tombstone | obituary |
| Capps, Robert K. | Capps, Robert K. | 23 Feb 1878-12 Feb 1950 | 56 / 30 | tombstone | obituary |
| Capron, Dr. Ralph C. | Capron, Ralph C. | 1888-1970 | 27 / 27 | tombstone | obituary |
| Capron, Hazelle | Capron, Hazelle Mae | 1891-1944 | 27 / 27 | tombstone | obituary |
| Capron, Myron A. | Capron, Myron A. | 19 Jun 1926-20 Sep 1926 | 27 / 27 | tombstone | obituary |
| Capron, Warren | Capron, Warren B. | 08 Oct 1919-15 Mar 1956 | 27 / 13 | tombstone | obituary |
| Capron, Wayne | Capron, Wayne C. | 01 Sep 1921-02 Sep 1965 | 27 / 27 | tombstone | obituary |
| Carey, Charles D. | Carey, Charles D. Sr. | 1896-1983 | 43 / 162 | tombstone | obituary |
| Carey, Charles E. | Carey, Charles D. Jr. | 14 Jan 1920-03 Jan 1986 | 43 / 162 | tombstone | obituary |
| Carey, Edna P. | Carey, Edna P. | 1900-1982 | 43 / 162 | tombstone | obituary |
| Carey, Helen I. | Carey, Helen I. | 1913-1978 | 41 / 26 | tombstone | obituary |
| Carey, Mrs. Bertha | Carey, Bertha Ellen | 1875-1919 | 17 / 37 | tombstone | obituary |
| Ellen |
| Carey, Priscilla Jane | Carey, Priscilla Jane | 03 Dec 1947-05 Jul 1968 | 43 / 162 | tombstone | obituary |
| Carey, Richard | Carey, Richard M. | 1910-1982 | 41 / 26 | tombstone | obituary |
| Carey, Robert Clark | , | - | 43 / 162 | tombstone | obituary |
| Carez, Mabel W. | Carez, Mabel Brown | 02 Jul 1908-04 May 1972 | 49 / 11 | tombstone | obituary |
| Carlson, Anna E. | Carlson, Anna E. | - | 35 / 14 | tombstone | obituary |
| Carlson, Carl Henry | Carlson, Henry | 1887-1970 | 48 / 43 | tombstone | obituary |
| Carlson, Earl | Carlson, Earl G. | 1912-1941 | 33 / 01 | tombstone | obituary |
| Carlson, Elden E. | Carlson, Elden Swede | 09 Jul 1925-05 Feb 1975 | 43 / 154 | tombstone | obituary |
| Swede |
| Carlson, Frank O. | Carlson, Frank O. | - | 35 / 14 | tombstone | obituary |
| Carlyle, Angeline | NT, | - | 17 / 33 | tombstone | obituary |
| Carman, Florence | Carman, Florence May | 28 Apr 1865-04 Dec 1951 | 57 / 17 | tombstone | obituary |
| Carmen, McDowell | Carmen, McDowell | 24 Jan 1870-12 Oct 1949 | 57 / 17 | tombstone | obituary |
| Carnell, Jessie | Carnell, Jessie P. | - | 39 / 14 | tombstone | obituary |
| Carpenter, A. Maud | Carpenter, A. Maud | 26 Feb 1882-28 Oct 1956 | 33 / 24 | tombstone | obituary |
| Carpenter, Agnes | Carpenter, Elizabeth A. | 1881-1957 | 48 / 04 | tombstone | obituary |
| Carpenter, Albert C. | Carpenter, Albert C. | 01 Jun 1880-02 May 1966 | 33 / 24 | tombstone | obituary |
| Carpenter, Albert R. | Carpenter, Albert R. | 1882-1976 | 48 / 04 | tombstone | obituary |
| Carpenter, Alice | Carpenter, Alice | 1857-1943 | 08 / 45 | tombstone | obituary |
| Carpenter, Arthur J. | Carpenter, Arthur J. | 21 Dec 1877-27 Sep 1959 | 58 / 43 | tombstone | obituary |
| Carpenter, Carl A. | Carpenter, Carl A. | 10 Nov 1909-14 Sep 1948 | 48 / 04 | tombstone | obituary |
| Carpenter, Dora | Carpenter, Wanda (Hasty) | 29 Nov 1907-11 Jun 1989 | 48 / 04 | tombstone | obituary |
| Carpenter, E. C. | Carpenter, Eldorado A. | 1860-1937 | 37 / 06 | tombstone | obituary |
| Carpenter, Emma J. | Carpenter, Emma | 1871-1957 | 08 / 45 | tombstone | obituary |
| Carpenter, Glenn H. | Carpenter, Glenn H. | 07 Oct 1912-03 Jan 1976 | 48 / 04 | tombstone | obituary |
| Carpenter, Helen J. | , | - | 43 / 007 | tombstone | obituary |
| Carpenter, Jay | Carpenter, Jay | 1866-1948 | 08 / 45 | tombstone | obituary |
| Carpenter, Lucille M. | Carpenter, Lucille Margaret | 10 Aug 1915-24 Oct 1951 | 48 / 04 | tombstone | obituary |
| Carpenter, Matilda Ann | Carpenter, Matilda Ann | 1859-1922 | 37 / 06 | tombstone | obituary |
| Carpenter, Minnie M. | Carpenter, Minnie M. | 10 Jan 1882-16 Jun 1948 | 58 / 43 | tombstone | obituary |
| Carr, Estelle | Carr, Estelle H. | 1902-1988 | 27 / 02 | tombstone | obituary |
| Carr, Floyd C. Jr. | Carr, Lloyd Carroll Jr. | 14 Jul 1922-10 Sep 1947 | 47 / 03 | tombstone | obituary |
| Carr, Lloyd C. | Carr, Lloyd C. | 1893-1982 | 47 / 03 | tombstone | obituary |
| Carr, Marjorie A. | , | - | 27 / 02 | tombstone | obituary |
| Carr, Mary A. | Carr, Mary G. | ?- | 27 / 02 | tombstone | obituary |
| Carr, Mary E. | , | - | 47 / 03 | tombstone | obituary |
| Carr, Pearl E. | NT, | - | 30 / 34 | tombstone | obituary |
| Carr, Ruth | Carr, Ruth M. | 08 Jul 1893-11 Jul 1959 | 27 / 02 | tombstone | obituary |
| Carr, Wilmot D. | Carr, Wilmot D. | 1900-1969 | 27 / 02 | tombstone | obituary |
| Carroll, Sarah F. | [removed to Hope Cemetery], | - | 32 / 12 | tombstone | obituary |
| Carter, Alfred | Carter, Alfred S. | 1875-1946 | 58 / 35 | tombstone | obituary |
| Carter, Benjamin L. | Carter, Benjamin L. | 08 Apr 1903-28 Oct 1984 | 43 / 153 | tombstone | obituary |
| Carter, Bessie | Carter, Bessie E. | 1885-1945 | 58 / 35 | tombstone | obituary |
| Carter, Charles A. | Carter, Charley A. | 18 Aug 1896-25 Feb 1970 | 43 / 167 | tombstone | obituary |
| Carter, David Lester | [Moved from Highland Cem.], | - | 42 / 09 | tombstone | obituary |
| Carter, Esther M. | , | - | 43 / 153 | tombstone | obituary |
| Carter, Eunice M. | Carter, Eunice Johnson | 1903-1988 | 56 / 36 | tombstone | obituary |
| Carter, Eva | Carter, Eva Evans | 1874-1923 | 18 / 08 | tombstone | obituary |
| Carter, Florence M. | Crawford, Florence M. | 1888-1984 | 53 / 16 | tombstone | obituary |
| Carter, Jackquline E. | , | - | 12 / 31 | tombstone | obituary |
| Carter, Joseph | Carter, Joseph | 1855-1937 | 55 / 24 | tombstone | obituary |
| Carter, Lee E. | Carter, Lee E. | 25 Mar 1888-19 Jun 1972 | 54 / 05 | tombstone | obituary |
| Carter, Maude | Carter, Maude | 1900-1968 | 43 / 167 | tombstone | obituary |
| Carter, Raymond | Carter, Raymond | 07 Jul 1925-08 Feb 1969 | 43 / 167 | tombstone | obituary |
| Cartmill, Frances A. | Cartmill, Frances A. | 02 Jan 1900-04 May 1989 | 42 / 52 | tombstone | obituary |
| Cartmill, William R. | Cartmill, William R. | 06 Feb 1898-05 Jan 1975 | 42 / 52 | tombstone | obituary |
| Cartwright, Katherine | Cartwirght, Anna Katherine | 1875-1920 | 15 / 16 | tombstone | obituary |
| Cartzdafner, A. B. | Cartzdafner, Amasa B. | - | 36 / 06 | tombstone | obituary |
| Cartzdafner, Carl L. | Cartzdafner, Carl L. | - | 36 / 06 | tombstone | obituary |
| Cartzdafner, Flo | Cartzdafner, Flo M. | - | 36 / 06 | tombstone | obituary |
| Cartzdafner, Harry L. | Cartzdafner, Harry Lee | - | 36 / 09 | tombstone | obituary |
| Cartzdafner, Mrs. A. B. | Cartzdafner, Nellie B. | - | 36 / 06 | tombstone | obituary |
| Cartzdafner, Syble | Cartzdafner, Syble E. | - | 36 / 09 | tombstone | obituary |
| Carver, David E. | * NO TOMBSTONE, | - | 47 / 46 | tombstone | obituary |
| Carver, Ronald O. | , | - | 54 / 15 | tombstone | obituary |
| Casady, Mitchell F. | , | - | 44 / 71 | tombstone | obituary |
| Casey, David R. | Casey, David R. | 1883-1924 | 19 / 05 | tombstone | obituary |
| Casey, Elisha G. | Casey, Elisha G.' | 1871-1938 | 39 / 02 | tombstone | obituary |
| Casey, Elnora L. | Casey, Nora L. | 1871-1937 | 39 / 02 | tombstone | obituary |
| Casey, John | Casey, John | 1845-1936 | 19 / 05 | tombstone | obituary |
| Casey, Mrs. John | Casey, Lucinda | 1849-1922 | 19 / 05 | tombstone | obituary |
| Casida, Dallas Lee | Casida, Dallas Lee | 1874-1962 | 57 / 65 | tombstone | obituary |
| Casida, Helen | Casida, Helen H. | 1915-1978 | 57 / 65 | tombstone | obituary |
| Casida, Lee A. | Casida, Lee A. | 1913-1978 | 57 / 65 | tombstone | obituary |
| Casida, Lelia Dell | Casida, Lelia M. | 1881-1961 | 57 / 65 | tombstone | obituary |
| Casida, Roger Lee | Casida, Roger L. | 30 Sep 1937-04 Feb 1992 | 57 / 65 | tombstone | obituary |
| Casteel Merlin C. | , | - | 44 / 20 | tombstone | obituary |
| Casteel, Leon D. | Casteel, Leon D. | 1941-1961 | 47 / 42 | tombstone | obituary |
| Casteel, Luella M. | , | - | 44 / 0 | tombstone | obituary |
| Casto, Ida | Casto, Ida L. | 1897-1964 | 19 / 11 | tombstone | obituary |
| Caswell, Albert J. | NT, | - | 15 / 10 | tombstone | obituary |
| Caswell, Mary Ann | NT, | - | 19 / 04 | tombstone | obituary |
| Cates, Florence | Cates, Florence | 1884-1963 | 57 / 38 | tombstone | obituary |
| Cates, Haskell W. | Cates, Haskell W. | 1889-1950 | 57 / 38 | tombstone | obituary |
| Cates, Verla | NT, | - | 12 / 03 | tombstone | obituary |
| Cation, Ina Bell | , | - | 26 / 86 | tombstone | obituary |
| Cation, Lester | Cation, Lester | 27 Feb 1903-15 Jun 1987 | 26 / 86 | tombstone | obituary |
| Catlin, Julia A. | Catlin, Julia A. | 1835-1903 | 18 / 14 | tombstone | obituary |
| Caton, son of W. F. | ?, | - | 18 / 33 | tombstone | obituary |
| Catterson, Grant | Catterson, Grant | 1887-1968 | 41 / 25 | tombstone | obituary |
| Catterson, Rosa E. | Catterson, Rosa | 1893-1981 | 41 / 25 | tombstone | obituary |
| Catuska, Audrey L. | , | - | 24 / 11 | tombstone | obituary |
| Catuska, Donald W. | Catuska, Donald W. | 1914-1987 | 24 / 11 | tombstone | obituary |
| Catuska, Jim P. | , | - | 24 / 11 | tombstone | obituary |
| Catuska, Patsy A. | , | - | 24 / 01 | tombstone | obituary |
| Catuska, Pauline E. | Catuska, Pauline E. | 16 Apr 1895-01 Dec 1986 | 42 / 02 | tombstone | obituary |
| Catuska, Wesley J. | Catuska, Wesley J. | 04 Dec 1892-18 Nov 1964 | 42 / 02 | tombstone | obituary |
| Catuska, Wyethe E. | , | - | 24 / 11 | tombstone | obituary |
| Caudle, Effie R. | , | - | 43 / 144 | tombstone | obituary |
| Caudle, Naomi J. | , | - | 43 / 055 | tombstone | obituary |
| Caudle, Norman. | , | - | 43 / 055 | tombstone | obituary |
| Caudle, William A. | Caudle, William Alva | 15 Aug 1899-23 Jul 1973 | 43 / 144 | tombstone | obituary |
| Cayot, Carl D. | Cayot, Carl Donovan | 12 Oct 1888-01 Sep 1964 | 42 / 29 | tombstone | obituary |
| Cayot, Mayme G. | Cayot, Mayme G. | 06 Oct 1899-23 Oct 1976 | 42 / 29 | tombstone | obituary |
| Cearfoss, Alden Ike | Cearfoss, Alden Ike C. | 1927-1986 | 25 / 16 | tombstone | obituary |
| Cearfoss, Betty L. | Cearfoss, Betty L. | 1926-1992 | 05 / 46 | tombstone | obituary |
| Cearfoss, Eugene L. | , | - | 05 / 04 | tombstone | obituary |
| Cecil, Duane C. | , | - | 24 / 22 | tombstone | obituary |
| Chalmers, Athey W. | Chalmers, Athey W. | 1891-1941 | 52 / 12 | tombstone | obituary |
| Chalmers, George W. | Chalmers, George Washington | 23 Oct 1854-03 Feb 1937 | 52 / 12 | tombstone | obituary |
| Chalmers, Ines | Chalmers, Inisa A. | 1869-1929 | 15 / 02 | tombstone | obituary |
| Chalmers, James Karl | Chalmers, James | 09 Mar 1831-24 Dec 1925 | 52 / 12 | tombstone | obituary |
| Chalmers, John T. | Chalmers, John F. | * NO DATES ON TOMBSTONE- | 15 / 02 | tombstone | obituary |
| Chalmers, Mary S. | Chalmers, Mary Stanley | 24 Jul 1866-04 Jan 1894 | 52 / 12 | tombstone | obituary |
| Chalmers, Minnie L. | NT, | - | 52 / 12 | tombstone | obituary |
| Chamberlain, Elodie | Chamberlain, Elodie | 1886-1905 | 31 / 06 | tombstone | obituary |
| Chamberlain, J. D. | Chamberlain, Jerome D. | 1849-1919 | 31 / 06 | tombstone | obituary |
| Chamberlain, Lucy | Chamberlain, Lucy e. | 1853-1920 | 31 / 06 | tombstone | obituary |
| Chamberlin, Dollie I. | Chamberlin, Dollie I. | 1886-1968 | 47 / 29 | tombstone | obituary |
| Chamberlin, Frank | Chamberlin, Frank M. | 1880-1954 | 47 / 29 | tombstone | obituary |
| Chambers, Addeline | Chambers, Addie D. | 28 May 1908-26 Apr 1981 | 05 / 52 | tombstone | obituary |
| Dorthy |
| Chambers, Ben | Chambers, Benjamin T. | 30 Dec 1902-20 May 1984 | 05 / 52 | tombstone | obituary |
| Chambers, Herbert C. | , | - | 05 / 52 | tombstone | obituary |
| Chambers, Laura S. | Chambers, Laura | 21 Jun 1895-22 Nov 1975 | 26 / 73 | tombstone | obituary |
| Chambers, Michael J. | , | - | 45 / B15 | tombstone | obituary |
| Chambers, Nelson A. | Chambers, Nelson A. | 14 Sep 1889-16 Apr 1970 | 26 / 73 | tombstone | obituary |
| Chambers, Rayola Belle | , | - | 44 / 35 | tombstone | obituary |
| Chambers, Timothy Lee | Chambers, Timothy Lee | 12 Feb 1958-18 Apr 1961 | 46 / 04 | tombstone | obituary |
| Chambers, William E. | , | - | 44 / 34 | tombstone | obituary |
| Champlin, Amelia | NT, | - | 11 / 18 | tombstone | obituary |
| Chancellor, Elsie M. | ?, | - | 18 / 16 | tombstone | obituary |
| Channel, Della | Channel, Della L. | 07 Sep 1857-21 Jul 1931 | 11 / 26 | tombstone | obituary |
| Channel, Harriett | NT, | - | 16 / 05 | tombstone | obituary |
| Channel, Lester L. | NT, | - | 15 / 14 | tombstone | obituary |
| Channel, Rezin L. | Channel, Rezin L. | 29 Oct 1858-28 Jul 1931 | 11 / 26 | tombstone | obituary |
| Channell, Ellias | Channell, Ellias | 06 Oct 1838-28 Jul 1910 | 16 / 05 | tombstone | obituary |
| Chapman, Everest L. | , | - | 26 / 12 | tombstone | obituary |
| Chapman, A. W. | Chapman, Abijah W. | * NO DATES ON TOMBSTONE- | 50 / 30 | tombstone | obituary |
| Chapman, Carl | * NO TOMBSTONE, | - | 01 / 33 | tombstone | obituary |
| Chapman, Claude E. | Chapman, Claude E. | 1900-1934 | 09 / 04 | tombstone | obituary |
| Chapman, Clayton D. | , | - | 21 / 48 | tombstone | obituary |
| Chapman, Edward C. | , | - | 01 / 32 | tombstone | obituary |
| Chapman, Gladys E. | Chapman, Gladys E. | 1904-1963 | 01 / 12 | tombstone | obituary |
| Chapman, Katherine | Chapman, Katherine A. | 02 Feb 1894-14 Feb 1959 | 01 / 12 | tombstone | obituary |
| Chapman, Kenneth E., | , | - | 24 / 56 | tombstone | obituary |
| Sr. |
| Chapman, Kenneth N. | , | - | 01 / 06 | tombstone | obituary |
| Chapman, Mattie A. | Chapman, Mattie A. | 1870-1944 | 09 / 04 | tombstone | obituary |
| Chapman, Maxine | , | - | 26 / 12 | tombstone | obituary |
| Chapman, Nancy L. | Chapman, Nancy L. | 1838-1910 | 50 / 30 | tombstone | obituary |
| Chapman, Stephen L. | , | - | 24 / 57 | tombstone | obituary |
| Chapman, William E. | Chapman, William E. | 01 Dec 1891-17 Jan 1965 | 01 / 12 | tombstone | obituary |
| Chapman, William P. | Chapman, William P. | 1865-1938 | 09 / 04 | tombstone | obituary |
| Chappell, Dwight | chappell, Dwight R. | 13 Aug 1908-19 Feb 1946 | 58 / 11 | tombstone | obituary |
| Chappell, James M. | Chappell, James M. | 1844-1910 | 50 / 37 | tombstone | obituary |
| Chappell, Leora | NT, | - | 50 / 37 | tombstone | obituary |
| Chappell, May P. | , | - | 41 / 24 | tombstone | obituary |
| Chappell, Mrs. J. M. | Chappell, Cynthia A. | 1845-1921 | 50 / 37 | tombstone | obituary |
| Chavez, Kathryn M. | , |