Home - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Highland Cemetery | Ottawa, Kansas |
| name | born - died, age | block/lot |
| Eagelson, Aura G. | Eagleson, Aura Grace | 09 Jul 1875-18 Jul 1946 | 33 / 02 | tombstone | obituary |
| Eagle, Joseph | Eagle, Joseph S. | 30 Dec 1905-21 Aug 1937 | 08 / 39 | tombstone | obituary |
| Eagleson, Algernon | Eagleson, Algernon | 09 Aug 1875-28 Feb 1960 | 33 / 02 | tombstone | obituary |
| Eagleson, Oscar | Eagleson, Oscar J. | 17 Aug 1879-31 Jul 1956 | 33 / 01 | tombstone | obituary |
| Eales, Any Sahara | , | - | 45 / D | tombstone | obituary |
| Easley, A. W. | Easley, Achilles W. | 1856-1922 | 57 / 06 | tombstone | obituary |
| Easley, Gladys M. | , | - | 57 / 06 | tombstone | obituary |
| Easley, Ola | Easley, Susan Ola | 1892-1989 | 57 / 06 | tombstone | obituary |
| Easley, Saloma | Easley, Saloma | 1857-1949 | 57 / 06 | tombstone | obituary |
| East, Carol S. | , | - | 59 / 19 | tombstone | obituary |
| Eaton, Curtis H. | NT, | - | 52 / 13 | tombstone | obituary |
| Eaton, Ina Pearl | NT, | - | 13 / 52 | tombstone | obituary |
| Eaton, Zachariah T. | NT, | - | 52 / 13 | tombstone | obituary |
| Ebeck, Charles V. | NT, | - | 46 / 03 | tombstone | obituary |
| Ebeck, Clarence E. | Ebeck, Clarence E. | 1912-1979 | 46 / 31 | tombstone | obituary |
| Ebeck, Jeffery A. | Ebeck, Jeffery Alan | 17 Feb 1968-13 Dec 1987 | 43 / 050 | tombstone | obituary |
| Ebeck, Naome P. | , | - | 46 / 31 | tombstone | obituary |
| Eckenroed, Agnes E. | Eckenroed, Agnes E. | 29 Aug 1921-01 Nov 1965 | 46 / 33 | tombstone | obituary |
| Ecker, Harold Lee | Ecker, Harold L. | 1905-1989 | 43 / 024 | tombstone | obituary |
| Ecker, Marie D. | Ecker, V. Marie | 1901-1989 | 43 / 024 | tombstone | obituary |
| Eckerle, Reva V. (Dooley) | , | - | 42 / 9 | tombstone | obituary |
| Eckert, Ambrose | * NO TOMBSTONE, | - | 09 / 15 | tombstone | obituary |
| Edenburn, Martha J. Cosby | * NO TOMBSTONE, | - | 39 / 11 | tombstone | obituary |
| Edgar, John H. | Edgar, Hubert | 1898-1975 | 43 / 042 | tombstone | obituary |
| Edgar, Wilma | Edgar, Wilma L. | 03 Feb 1908-17 Oct 1982 | 43 / 042 | tombstone | obituary |
| Edgerton, Elmer | Edgerton, Elmer A. | 20 Aug 1902-15 Sep 1981 | 12 / 30 | tombstone | obituary |
| Edgerton, Lola E. | , | - | 12 / 30 | tombstone | obituary |
| Edington, Ada K. | Edington, Ada K. | 12 May 1885-18 Apr 1979 | 51 / 18 | tombstone | obituary |
| Edington, Blanche E. | Edington, Blanche Estella | 1892-1918 | 51 / 18 | tombstone | obituary |
| Edington, Eugene | Edington, Eugene H. | 17 Jun 1884-31 Jul 1941 | 51 / 18 | tombstone | obituary |
| Edington, George W. | Edington, George W. | 07 Jun 1875-14 Sep 1950 | 54 / 31 | tombstone | obituary |
| Edington, Homer E. | Edington, Homer E. | 19 Aug 1900-05 Jun 1967 | 48 / 28 | tombstone | obituary |
| Edington, John W. | Edington, John W. | 1854-1926 | 51 / 18 | tombstone | obituary |
| Edington, Leo W. | Edington, Leo W. | 24 Apr 1896-22 Nov 1964 | 42 / 13 | tombstone | obituary |
| Edington, Manie R. V. | Edington, Romania V. | 22 Oct 1879-17 May 1962 | 54 / 31 | tombstone | obituary |
| Edington, Mary E. | Edington, Mary E. | 17 Dec 1900-12 Oct 1986 | 42 / 13 | tombstone | obituary |
| Edington, Merle | Edington, Merle J. | 14 Mar 1890-10 Dec 1951 | 51 / 18 | tombstone | obituary |
| Edington, Mrs. John | Edington, Cora E. | 1860-1942 | 51 / 18 | tombstone | obituary |
| Edington, Nancy Lou | Edington, Nancy Lou | 26 Jun 1949- | 48 / 28 | tombstone | obituary |
| Edington, William P. | Edington, William P. | 1865-1933 | 09 / 12 | tombstone | obituary |
| Edmundson, Earl F. | Edmundson, Earl F. | 1882-1953 | 53 / 15 | tombstone | obituary |
| Edmundson, Everet | Edmundson, Evert | 1887-1947 | 53 / 15 | tombstone | obituary |
| Edmunson, Martha | Edmunson, Martha Mattie | 1887-1966 | 53 / 15 | tombstone | obituary |
| Mattie |
| Edney, J. A. | Edney, Sarah E. | -17 May 1895 62y | 18 / 07 | tombstone | obituary |
| Edney, Mrs. J. A. | Edney, Mrs. June A. | -29 Dec 1893 62y 6m | 52 / 07 | tombstone | obituary |
| Edwards, Claude C. | Edwards, Claude C. | 1907-1984 | 43 / 138 | tombstone | obituary |
| Edwards, Eldon A. | Edwards, Eldon A. | 10 Sep 1901-25 Nov 1972 | 59 / 55 | tombstone | obituary |
| Edwards, Guy E. | NT, | - | 12 / 09 | tombstone | obituary |
| Edwards, Joe | Edwards, Joseph | 1884-1966 | 56 / 19 | tombstone | obituary |
| Edwards, Louise E.. | Edwards, Louise E. | 1911-1989 | 43 / 138 | tombstone | obituary |
| Edwards, Marvin | Edwards, Marvin M. | 04 Dec 1892-11 Jan 1984 | 43 / 091 | tombstone | obituary |
| Edwards, Mildred V. | , | - | 20 / 16 | tombstone | obituary |
| Edwards, Nellie | Edwards, Nellie | 02 Oct 1890-30 Oct 1968 | 43 / 091 | tombstone | obituary |
| Effertz, Georgia | , | - | 57 / 66 | tombstone | obituary |
| (Dishman) |
| Eggenberger, Ethel | Eggenberger, Ethel E. | 1878-1963 | 57 / 24 | tombstone | obituary |
| Eggenberger, John C. | Eggenberger, John C. | 1869-1928 | 57 / 24 | tombstone | obituary |
| Eggers, Amanda G. | Eggers, Amanda G. | 10 Oct 1823-22 Sep 1906 | 17 / 28 | tombstone | obituary |
| Egidins, Laura E. | , | - | 18 / | tombstone | obituary |
| Egidius, Annie M. | ?, | - | 18 / 35 | tombstone | obituary |
| Eichenberger, | Eichenberger, Lawrence A. | 13 Apr 1895-06 Nov 1975 | 48 / 41 | tombstone | obituary |
| Lawrence |
| Eichenberger, Lillian E. | Eichenberger, Lillian E. | 29 Oct 1897-01 Oct 1979 | 48 / 41 | tombstone | obituary |
| Eigisti, Mable | * NO TOMBSTONE, | - | 09 / 09 | tombstone | obituary |
| Eigste, Irene L. | Eigste, Irene L. | 10 Sep 1905-22 Oct 1979 | 13 / 34 | tombstone | obituary |
| Eigste, Samuel S. | , | - | / | tombstone | obituary |
| Eigsti, George S. | Eigsti, George S. | 10 Mar 1909-30 Jun 1987 | 13 / 34 | tombstone | obituary |
| Eiselein, Dorothy L. | Eiselein, Dorothy L. | 1902-1974 | 33 / 10 | tombstone | obituary |
| Eiselein, Johnson Paul | Eiselein, Johnson Paul | 29 Apr 1894-17 Oct 1971 | 33 / 10 | tombstone | obituary |
| Eitner, Alina | Eitner, Alina | 16 Nov 1881-18 Jan 1942 | 08 / 37 | tombstone | obituary |
| Eitner, Karl E. | * NO TOMBSTONE, | - | 08 / 37 | tombstone | obituary |
| Elder, Ella F. | , | - | 21 / 02 | tombstone | obituary |
| Elder, Hiram "Bud" | , | - | 23 / 59 | tombstone | obituary |
| Elder, Howard D. | Elder, Howard | 22 Feb 1890-20 Jan 1971 | 01 / 07 | tombstone | obituary |
| Elder, Jack R. | , | - | 21 / 08 | tombstone | obituary |
| Elder, Janice | * NO TOMBSTONE, | - | 48 / 48 | tombstone | obituary |
| Elder, Lucy S. | Elder, Lucy | 06 Oct 1891-08 Mar 1980 | 01 / 07 | tombstone | obituary |
| Elder, Mae E. | , | - | 12 / 04 | tombstone | obituary |
| Elder, Maggie K. | NT, | - | 46 / 36 | tombstone | obituary |
| Elder, Manta J. | Elder, Manta J. | 1883-1957 | 46 / 36 | tombstone | obituary |
| Elder, Quintin D. | Elder, Quintin D. | 06 May 1976- | 47 / 46 | tombstone | obituary |
| Elder, Thomas E. | , | - | 12 / 04 | tombstone | obituary |
| Elder, Thomas L. | , | - | 21 / 02 | tombstone | obituary |
| Elder,Erwin N. | , | - | 12.5 / 04 | tombstone | obituary |
| Eldridge, Charles | Eldridge, Charles H. | 1879-1930 | 55 / 14 | tombstone | obituary |
| Eldridge, George A. | Eldridge, George A. | 1861-1947 | 31 / 01 | tombstone | obituary |
| Eldridge, Homer L. | Eldridge, Homer L. | 01 Jan 1907-20 Oct 1976 | 52 / 04 | tombstone | obituary |
| Eldridge, Sallie | Eldridge, Sallie | 1860-1962 | 31 / 01 | tombstone | obituary |
| Eldrige, Lillie | Eldridge, Lillie L. | 08 Jun 1906-18 Feb 1930 | 10 / 02 | tombstone | obituary |
| Elkin, Gertrude | Elkin, Gertrude M. | 21 Feb 1869-26 Feb 1969 | 49 / 32 | tombstone | obituary |
| Ellinger, Benjamin K. | Ellinger, Benjamin K. | 1867-1947 | 52 / 15 | tombstone | obituary |
| Ellinger, Flora E. | Ellinger, Flora E. | 1857-1934 | 52 / 15 | tombstone | obituary |
| Ellinger, Martin L. | Ellinger, Martin L. | 1845-1910 | 52 / 15 | tombstone | obituary |
| Ellinger, Maude M. | Ellinger, Maude M. | 1872-1951 | 52 / 15 | tombstone | obituary |
| Ellinger, Ray B. | Ellinger, Ray B. | 1893-1947 | 56 / 07 | tombstone | obituary |
| Elliot, Florence D. | Elliott, Florence D. | 12 May 1903-16 Feb 1953 | 02 / 50 | tombstone | obituary |
| Elliott, Anol B. | Elliott, Anol Bacon | 1912-1985 | 46 / 34 | tombstone | obituary |
| Elliott, Cecil L. | Elliott, Cecil L. | 05 Jun 1907-02 Aug 1970 | 57 / 36 | tombstone | obituary |
| Elliott, Clara F. | Elliott, Clara F. | 07 Aug 1881-25 Jan 1973 | 57 / 22 | tombstone | obituary |
| Elliott, David G. | Elliott, David Glenn | 15 May 1952-10 Aug 1960 | 13 / 18 | tombstone | obituary |
| Elliott, E. M. | Elliott, E. M. | 1851-1938 | 33 / 26 | tombstone | obituary |
| Elliott, F. Pearl | Elliott, Pearl B. | 24 Mar 1891-19 Apr 1974 | 14 / 02 | tombstone | obituary |
| Elliott, Gwenda L. | , | - | 28 / F | tombstone | obituary |
| Elliott, Ida | Elliott, Ida Bacon | 1869-1952 | 46 / 34 | tombstone | obituary |
| Elliott, John | Elliott, John B. | - | 39 / 29 | tombstone | obituary |
| Elliott, John Otis | Elliott, John Otis | 01 Oct 1891-17 Dec 1963 | 14 / 02 | tombstone | obituary |
| Elliott, Joseph | Elliott, Frank | 10 Aug 1878-15 Aug 1946 | 57 / 22 | tombstone | obituary |
| Elliott, Julius L. | Elliott, Julius Lee | 27 Mar 1882-03 Apr 1936 | 58 / 07 | tombstone | obituary |
| Elliott, LEssie | * NO TOMBSTONE, | - | 39 / 29 | tombstone | obituary |
| Elliott, Levi C. | Elliott, Levi C. | 1864-1939 | 08 / 38 | tombstone | obituary |
| Elliott, Nancy J. | * NO TOMBSTONE, | - | 39 / 29 | tombstone | obituary |
| Elliott, Ora O. | Elliott, Ora O. | 15 Jan 1903-04 Mar 1980 | 02 / 50 | tombstone | obituary |
| Elliott, Robert Arthur | * NO TOMBSTONE, | - | 51 / 05 | tombstone | obituary |
| Elliott, Rosa E. | Elliott, Rosa E. | 1861-1948 | 33 / 26 | tombstone | obituary |
| Elliott, Rosa M. | Elliott, Rosy May | - | 39 / 29 | tombstone | obituary |
| Elliott, Troy | * NO TOMBSTONE, | - | 39 / 29 | tombstone | obituary |
| Elliott, Veda D. | , | - | 27 / 06 | tombstone | obituary |
| Elliott, W. A. | Elliott, William A. | 1870-1960 | 46 / 34 | tombstone | obituary |
| Ellis, Alvin | Ellis, Alvin M. | 01 Apr 1925-11 Dec 1970 | 41 / 15 | tombstone | obituary |
| Ellis, Aubry A. | NT, | - | 50 / 50 | tombstone | obituary |
| Ellis, Grace K. | , | - | 52 / 36 | tombstone | obituary |
| Ellis, James L. Jay | Ellis, James Jay | 09 Dec 1924-25 Jan 1968 | 42 / 27 | tombstone | obituary |
| Else, Duaine C. | , | - | 13 / 05 | tombstone | obituary |
| Else, Gertrude Gigi | , | - | 13 / 5 | tombstone | obituary |
| Else, RaVonda L. | , | - | 13 / 05 | tombstone | obituary |
| Elston, George II | Elston, George T. II | 12 Jul 1945-27 Nov 1945 | 56 / 27 | tombstone | obituary |
| Elwell, Derinda | Elwell, Derinda Cook | 1850-1926 | 40 / 16 | tombstone | obituary |
| Elwell, Dwight Hays | Elwell, Dwight Hays | 1891-1914 | 37 / 04 | tombstone | obituary |
| Elwell, Frank A. | Elwell, Frank A. | 1874-1876 | 40 / 16 | tombstone | obituary |
| Elwell, J. A. | Elwell, James A. Jr. | 1878-1918 | 40 / 18 | tombstone | obituary |
| Elwell, James A. | Elwell, James A. | 1842-1910 | 40 / 18 | tombstone | obituary |
| Elwell, Laura | * NO TOMBSTONE, | - | 09 / 15 | tombstone | obituary |
| Elwell, Mary | Elwell, Mary | 1843-1920 | 40 / 18 | tombstone | obituary |
| Elwell,, Elias B. | Elwell, Elias B. | 1845-1915 | 40 / 16 | tombstone | obituary |
| Ely, Clarence J. | Ely, Clarence J. | 30 Sep 1907-01 Jun 1985 | 59 / 58 | tombstone | obituary |
| Ely, Dexter | Ely, Dexter A. | 14 Nov 1869-15 Jan 1949 | 58 / 38 | tombstone | obituary |
| Ely, Ruth V. | , | - | 59 / 58 | tombstone | obituary |
| Ely, Sadie L. | Ely, Sadie L. | 24 Jul 1881-28 May 1965 | 58 / 38 | tombstone | obituary |
| Embree, M. M. | Embree, M. M. | 02 Nov 1824-26 Nov 1900 | 32 / 06 | tombstone | obituary |
| Embree, Margaret | ?, | - | 32 / 06 | tombstone | obituary |
| Keezel |
| Emerson, Verna B. | Fyock, Verna B. | 26 May 1891-09 Dec 1971 | 58 / 43 | tombstone | obituary |
| Emery, Barbra O. | , | - | 22 / 47 | tombstone | obituary |
| Emery, Milford H. | Emery, Milford H. | 13 Apr 1907-07 Jun 1977 | 11 / 17 | tombstone | obituary |
| Emmons Earl | Emmons, Earl E. | 1901-1924 | 18 / 09 | tombstone | obituary |
| Emons, Herschel F. | Emons, Herschel F. | 1907-1938 | 09 / 15 | tombstone | obituary |
| Eneihen, Dolores A. | Eneihen, Dolores A. | 06 Dec 1933-24 Feb 1979 | 43 / 121 | tombstone | obituary |
| Eneihen, Laurence | , | - | 43 / 120 | tombstone | obituary |
| Eneihen, Margaret E. | , | - | 43 / 120 | tombstone | obituary |
| Eneihen, Maude E. | , | - | 12 / 10 | tombstone | obituary |
| Eneihen, Thomas | , | - | 12 / 10 | tombstone | obituary |
| Engles, Sarita M. | Engles, Sarita Melinda | 19 Sep 1951-28 Apr 1985 | 25 / 11 | tombstone | obituary |
| Engles, Talmage | , | - | 25 / 26 | tombstone | obituary |
| English, Glenn R. | English, Glenn R. | 14 Dec 1922-25 Mar 1979 | 46 / 14 | tombstone | obituary |
| Engstrom, Charles A. | Engstrom, Charles A. | 03 Jul 1906-24 May 1973 | 41 / 16 | tombstone | obituary |
| Engstrom, Neva L. | , | - | 41 / 16 | tombstone | obituary |
| Engwald, Augusta | Engwald, Augusta Larson | 24 Oct 1878-27 Jul 1959 | 34 / 07 | tombstone | obituary |
| Engwald, P. A. | Engwald, Peter A. | 1866-1954 | 52 / 34 | tombstone | obituary |
| Engwall, Mabel | Engwall, Mabel C. | 1903-1907 | 52 / 34 | tombstone | obituary |
| Engwall, Mary J. | , | - | / | tombstone | obituary |
| Enslow, Edwin S. | Enslow, Edwin S. | 1896-1979 | 27 / 17 | tombstone | obituary |
| Enslow, May Ida | Enslow, May Ida | 1902-1974 | 27 / 17 | tombstone | obituary |
| Enwall, Robert E. | Enwall, Robert Eugene | 1918-1932 | 52 / 34 | tombstone | obituary |
| Enyart, Lyle | Enyart, George Lyle | 16 May 1915-31 Aug 1984 | 43 / 128 | tombstone | obituary |
| Enyart, Muriel J. | Enyart, Muriel J. | 11 Apr 1922-22 Nov 1973 | 43 / 180 | tombstone | obituary |
| Eoff, Richard | Eoff, Richard Warren | 1930-1934 | 26 / 80 | tombstone | obituary |
| Epperson, Harry L. | Epperson, Harry L. | - | 36 / 03 | tombstone | obituary |
| Epperson, John W. | Epperson, John W. | - | 36 / 03 | tombstone | obituary |
| Epperson, Mary E. | Epperson, Mary E. | - | 36 / 03 | tombstone | obituary |
| Epperson, W. D. | Epperson, W. D. | - | 36 / 03 | tombstone | obituary |
| Ermey, Ira E. | Ermey, Ira E. | 18 Oct 1899-18 Oct 1964 | 05 / 53 | tombstone | obituary |
| Ernst, Blanche | Ernst, Blanche | 04 Nov 1879-15 Jan 1906 | 17 / 04 | tombstone | obituary |
| Ernst, Ellen | Ernst, Ellen | 31 Aug 1858-13 Mar 1913 | 17 / 04 | tombstone | obituary |
| Ernst, Joseph | Ernst, Joseph | 26 May 1856-16 Jun 1933 | 17 / 04 | tombstone | obituary |
| Ernst, Joseph A. | Ernst, Joseph A. | 18 Feb 1953- | 17 / 04 | tombstone | obituary |
| Ernst, Roena M. | Ernst, Roena M. | 20 Dec 1886-02 Apr 1965 | 17 / 04 | tombstone | obituary |
| Erwin, Sarah | NT, | - | 17 / 42 | tombstone | obituary |
| Eshelman, Amelia | Eshelman, Amelia | 10 Nov 1866-17 Sep 1916 | C / 07 | tombstone | obituary |
| Eshelman, Calperna | Eshelman, Pernie M. | 1882-1976 | 40 / 22 | tombstone | obituary |
| May |
| Eshelman, Charlie W. | Eshelman, Charles W. | 1875-1934 | 40 / 22 | tombstone | obituary |
| Eshelman, Daniel | Eshelman, D. Edward | 13 Mar 1856-03 Oct 1914 | C / 07 | tombstone | obituary |
| Edward |
| Eshelman, Jacob H. | Eshelman, Jacob H. | 1846-1909 | 40 / 22 | tombstone | obituary |
| Eshelman, John | Eshelman, John | -05 Feb 1907 87y 5m | 32 / 04 | tombstone | obituary |
| Eshelman, Lula May | Eshelman, Lula May | 1879-1970 | 40 / 22 | tombstone | obituary |
| Eshelman, Marion B. | , | - | / | tombstone | obituary |
| Eshelman, Mary E. | * NO TOMBSTONE, | - | 44 / 22 | tombstone | obituary |
| Eshelman, Maude M. | Eshelman, Maude M. | 1877-1958 | 40 / 22 | tombstone | obituary |
| Eshelman, Roy M. | Eshelman, Roy M. | 1882-1953 | 40 / 22 | tombstone | obituary |
| Eshleman, Margaret | Eshelman, Margreat | -11 Mar 1895 74y 9m 29d | 32 / 04 | tombstone | obituary |
| Eshnam, Irene Grace | Eschnaur, Grace | - | 36 / 07 | tombstone | obituary |
| Eshnaur, Anna | Eshnaur, Anna | - | 36 / 07 | tombstone | obituary |
| Eshnaur, Ernest | Eshnaur, Ernest | - | 36 / 07 | tombstone | obituary |
| Esman, Elmer E. | Esman, Elmer E. | 1873-1928 | 55 / 16 | tombstone | obituary |
| Esmay, Lena | Esmay, Lena | 1876-1931 | 55 / 16 | tombstone | obituary |
| Espinosa, Esperanze | Espinosa, Esperanza | 19 Jun 1901-11 Mar 1981 | 01 / 06 | tombstone | obituary |
| Espinosa, Jose Angel | Espinosa, Angel | 27 May 1894-01 Feb 1987 | 01 / 06 | tombstone | obituary |
| Espisode?, Rudolph | Espinosa, Rudolf | 1927-1975 | 01 / 07 | tombstone | obituary |
| Esse, Amos J. | Essex, Rev. Amos J. | - | 39 / 43 | tombstone | obituary |
| Essex, Alex | Essex, Albert D. | - | 39 / 43 | tombstone | obituary |
| Essex, Ethel | Essex, Ethel | - | 39 / 43 | tombstone | obituary |
| Essex, Frank | Essex, Frank Eldon | - | 39 / 43 | tombstone | obituary |
| Essex, Jane D. | Essex, Jane Gondo | - | 39 / 43 | tombstone | obituary |
| Evans, A. E. | * NO TOMBSTONE, | - | 18 / 07 | tombstone | obituary |
| Evans, A. J. | * NO TOMBSTONE, | - | 18 / 07 | tombstone | obituary |
| Evans, Alvena Marie | Evans, Alvena Marie | 1889-1971 | 54 / 09 | tombstone | obituary |
| Evans, Edna E. | Evans, Edney E. | 1894-1960 | 01 / 29 | tombstone | obituary |
| Evans, Ellinda C. | Evans, Ellinda C. | 1845-1920 | 51 / 05 | tombstone | obituary |
| Evans, Ina M. | * NO TOMBSTONE, | - | 18 / 07 | tombstone | obituary |
| Evans, James S. | Evans, James S. | 30 Dec 1895-02 May 1972 | 01 / 29 | tombstone | obituary |
| Evans, John | Evans, John Lucas | 1861-1952 | 54 / 08 | tombstone | obituary |
| Evans, Julius O. | Evans, Julius O. | 1897-1971 | 50 / 30 | tombstone | obituary |
| Evans, L. J. T. | * NO TOMBSTONE, | - | 18 / 08 | tombstone | obituary |
| Evans, Lovie B. | Evans, Lovie B. | 1867-1956 | 50 / 30 | tombstone | obituary |
| Evans, Maude R. | Maxwell, Maudie Ruth | 1907-1951 | 50 / 30 | tombstone | obituary |
| Evans, Minnie | * NO TOMBSTONE, | - | 02 / 19 | tombstone | obituary |
| Evans, Monema | Evans, Monema | 1849-1930 | 18 / 08 | tombstone | obituary |
| Evans, Neal E. | Evans, Neal | 1901-1978 | 21 / 01 | tombstone | obituary |
| Evans, R. W. | Evans, R. W. | 1840-1922 | 51 / 05 | tombstone | obituary |
| Evans, Sarah Ellen | NT, | - | 52 / 07 | tombstone | obituary |
| Evans, Thomas W. | Evans, Thomas W. | 1858-1948 | 50 / 30 | tombstone | obituary |
| Evans, William Oscar | Evans, William | 1881-1906 | 16 / 12 | tombstone | obituary |
| Evans, William Roy | Evans, William Roy | 14 aug 1965-19 Aug 1965 | 47 / 45 | tombstone | obituary |
| Everett, Donald | NT, | - | 17 / 39 | tombstone | obituary |
| Everett, Linna B. | Everett, Linna B. Seward | 1878-1958 | 17 / 39 | tombstone | obituary |
| Everingham, Flora | Everingham, Flora M. | 11 May 1864-22 Dec 1939 | 18 / 31 | tombstone | obituary |
| Everingham, FrankD. | Everingham, Frank D. | 20 Nov 1859-25 Jul 1943 | 18 / 31 | tombstone | obituary |
| Everingham, Mabel | * NO TOMBSTONE, | - | 18 / 31 | tombstone | obituary |
| Eversmeyer, Gideon | Eversmeyer, Gideon F. | 21 Apr 1886-30 Sep 1983 | 46 / 24 | tombstone | obituary |
| Eversmeyer, Jane L. | Eversmeyer, Jane Lynn | 11 Oct 1958- | 46 / 24 | tombstone | obituary |
| Eversmeyer, Joyce E. | Eversmeyer, Joyce Eileen | 28 Sep 1954-29 Sep 1954 | 46 / 24 | tombstone | obituary |
| Eversmeyer, Susie E. | Eversmeyer, Susie E. | 17 Sep 1900-_____ | 46 / 24 | tombstone | obituary |
| Everson, Eula | Everson, Eula | 1911-1990 | 12 / 07 | tombstone | obituary |
| Everson, Russell | Everson, Russell E. (C.) | 26 Feb 1913-01 Apr 1964 | 12 / 07 | tombstone | obituary |
| Evertson, Lawrence C. | Evertson, Lawrence C. | 10 Oct 1896-07 May 1964 | 47 / 50 | tombstone | obituary |
| Evertson, Mary E. | Evertson, Mary E. | 03 Nov 1898-10 Oct 1973 | 47 / 50 | tombstone | obituary |
| Evey, Maude L. | Evey, Maude L. | 1880-1948 | 57 / 18 | tombstone | obituary |
| Ewalt, Josephine S. | Ewalt, Josephine S. | 24 Aug 1910-14 Sep 1965 | 41 / 16 | tombstone | obituary |
| Ewalt, Ray H. | Ewalt, Ray H. | 28 Jul 1900-30 Jul 1963 | 41 / 16 | tombstone | obituary |
| Ewbank, Donald T | Ewbank, Donald T. | 08 Oct 1925-29 Feb 1992 | 44 / 26 | tombstone | obituary |
| Ewbank, Mary A. | Ewbank, Mary A. | 29 Sep 1930-31 Jul 1988 | 44 / 26 | tombstone | obituary |
| Ewer, Albertus B. | Ewer, Albertous B. | 19 Nov 1875-22 Sep 1949 | 47 / 13 | tombstone | obituary |
| Ewer, Francis C. | Ewer, Francis C. | 18 Jan 1906-22 May 1986 | 47 / 13 | tombstone | obituary |
| Ewer, Mrs. A. B. | Ewer, LEla L. | 25 Jul 1881-09 Nov 1950 | 47 / 13 | tombstone | obituary |
| Ewer,Grace Bondelle | , | - | 47 / 13 | tombstone | obituary |
| Ewing, Laura | Ewing, Laura L. | - | 39 / 44 | tombstone | obituary |
| Ewing, Lizzie Heath | Ewing, Elizabeth H. | - | 39 / 44 | tombstone | obituary |
| Ewing, William M. | Ewing, W. M. MD | - | 39 / 44 | tombstone | obituary |